Rossi Booma boots have the same features as the air cushioned Endura Boots, but with a slimmer sole profile. The mud-shed tread offers good grip, comfort and durability without the mess when you’ve spent a day in the dirt.
Made from full grain leather for ultimate comfort and durability and featuring a sole that has been engineered to reduce the risk of slipping on wet or dry surfaces, as well as resisting degradation caused by exposure to common mechanicals oils and acidic substances.
Available in a range of sizes, made to fit Australian feet, Rossi Booma Boots are a regular ‘G’ width. Available in a range of sizes. If your preferred size is unavailable, please contact us to order.
Colour: Brown
To determine your size:
- Place your heel against a wall.
- Mark the longest point of your toes.
- Measure the length of your foot.
- Check your measurements against the size chart below.
| AU MEN | US MEN | AU WOMEN | US WOMEN | UK | EU | Foot Length (centimetres): |
|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 2 | 34 | 21 |
| 2.5 | 3.5 | 4.5 | 5.5 | 2.5 | 34.5 | 21.5 |
| 3 | 4 | 5 | 6 | 3 | 35 | 21.9 |
| 3.5 | 4.5 | 5.5 | 6.5 | 3.5 | 36 | 22.8 |
| 4 | 5 | 6 | 7 | 4 | 37 | 22.8 |
| 4.5 | 5.5 | 6.5 | 7.5 | 4.5 | 37.5 | 23.6 |
| 5 | 6 | 7 | 8 | 5 | 38 | 24 |
| 5.5 | 6.5 | 7.5 | 8.5 | 5.5 | 38.5 | 24.4 |
| 6 | 7 | 8 | 9 | 6 | 39 | 24.8 |
| 6.5 | 7.5 | 8.5 | 9.5 | 6.5 | 40 | 25.2 |
| 7 | 8 | 9 | 10 | 7 | 41 | 25.6 |
| 7.5 | 8.5 | 9.5 | 10.5 | 7.5 | 41.5 | 26 |
| 8 | 9 | 10 | 11 | 8 | 42 | 26.5 |
| 8.5 | 9.5 | 10.5 | 11.5 | 8.5 | 43 | 26.9 |
| 9 | 10 | 11 | 12 | 9 | 43.5 | 27.3 |
| 9.5 | 10.5 | - | - | 9.5 | 44 | 27.8 |
| 10 | 11 | - | - | 10 | 45 | 28.2 |
| 10.5 | 11.5 | - | - | 10.5 | 45.5 | 28.6 |
| 11 | 12 | - | - | 11 | 46 | 29 |
| 12 | 13 | - | - | 12 | 47 | 29.5 |
| 13 | 14 | - | - | 13 | 48 | 30.3 |
| 14 | 15 | - | - | 14 | 49 | 31.2 |
| 15 | 16 | - | - | 15 | 50 | 32 |






![Rossi Boots Booma 607 Claret Size 8 [boot Sz:8]](https://crossroadstrading.com.au/wp-content/uploads/2026/06/9318773009818_1-300x300.jpg)
