With a soft brown leather and herringbone patterned elastic, the Blundstone 600 boot is a timeless classic. Leather lined for comfort, they’ll work as hard as you do.
Features:
- V cut upper reduces stitching exposure
- Featuring XRD® Technology for supreme impact absorption and a PU midsole for improved comfort and cushioning
- TPU outsole highly resistant to hydrolysis and microbial attack
- Fuel oil resistant
- Fully removable contoured EVA footbed
- Ergonomically engineered toe spring for reduced wearer fatigue
- Steel shank—ensures correct step flex point, assists with torsional stability
- Hidden stitching for increased durability
| Blundstone Size: (AU/UK Men) |
Foot Length (mm): | USA Men: | AU/UK Women: | EU Size: |
|---|---|---|---|---|
| 2 | 212 | 3 | 5 | 34.5 |
| 2.5 | 212 | 3.5 | 5.5 | 35 |
| 3 | 220 | 4 | 6 | 35.5 |
| 3.5 | 220 | 4.5 | 6.5 | 36 |
| 4 | 228 | 5 | 7 | 37 |
| 4.5 | 228 | 5.5 | 7.5 | 37.5 |
| 5 | 237 | 6 | 8 | 38 |
| 5.5 | 237 | 6.5 | 8.5 | 38.5 |
| 6 | 246 | 7 | 9 | 39 |
| 6.5 | 246 | 7.5 | 9.5 | 40 |
| 7 | 254 | 8 | 10 | 41 |
| 7.5 | 254 | 8.5 | 10.5 | 41.5 |
| 8 | 262 | 9 | 11 | 42 |
| 8.5 | 262 | 9.5 | – | 42.5 |
| 9 | 271 | 10 | 12 | 43 |
| 9.5 | 271 | 10.5 | – | 43.5 |
| 10 | 280 | 11 | – | 44 |
| 10.5 | 280 | 11.5 | – | 45 |
| 11 | 288 | 12 | – | 46 |
| 12 | 296 | 13 | – | 47 |
| 13 | 305 | 14 | – | 48 |
Measuring your foot:
The best way to determine your Blundstone size is to stand barefoot on a piece of paper and mark where your longest toe ends. If your preferred size is out of stock, please contact us.

Measure your foot length in millimetres from the back of your heel to the tip of your big toe. Repeat this step with both feet, and use the largest measurement to calculate your Blundstone size from the chart above.



